Recording a player’s height, weight and other measurements is an NFL Combine rite of passage.
Many players have had their combine measurements pored over in the lead-up to the NFL Draft. Just ask Kyler Murray about his height or Joe Burrow about his hand size.
There will be plenty of measurements taken at the 2025 NFL Combine that could become major talking points. Jalen Milroe will have some of the smallest hands of any quarterback in recent memory, but Ohio State edge rusher J.T. Tuimoloau could rise up draft boards after he measures given his size.
Sporting News is tracking the measurements of the top prospects in the 2025 combine, according to SN's Vinnie Iyer's big board. Here are the key measurements for each player.
- SN's latest 2025 mock draft
- Big board with top 125 prospects
- Mel Kiper and more expert mock draft roundup
- Full list of NFL Draft picks in 2025
NFL Combine measurements 2025
Results from the 2025 NFL Combine measurements will be posted as they are officially recorded and announced.
Quarterback
| Player | Height | Weight | Hand | Arm |
| Cam Ward | ||||
| Shedeur Sanders | ||||
| Jaxson Dart | ||||
| Jalen Milroe | ||||
| Quinn Ewers | ||||
| Dillon Gabriel | ||||
| Will Howard | ||||
| Riley Leonard |
Running back
| Player | Height | Weight | Hand | Arm |
| Ashton Jeanty | ||||
| Omarion Hampton | ||||
| Kaleb Johnson | ||||
| Quinshon Judkins | ||||
| TreVeyon Henderson | ||||
| Dylan Sampson | ||||
| Cam Skattebo | ||||
| R.J. Harvey | ||||
| Kalel Mullings | ||||
| Ollie Gordon III | ||||
| Devin Neal | ||||
| Trevor Etienne Jr. |
Wide receiver
| Player | Height | Weight | Hand | Arm |
| Tetairoa McMillan | ||||
| Luther Burden III | ||||
| Emeka Egbuka | ||||
| Matthew Golden | ||||
| Tre Harris | ||||
| Jack Bech | ||||
| Jalen Royals | ||||
| Isaiah Bond | ||||
| Xavier Restrepo | ||||
| Elic Ayomanor | ||||
| Tez Johnson | ||||
| Tory Horton | ||||
| Savion Williams | ||||
| Jayden Higgins | ||||
| Pat Bryant |
Tight end
| Player | Height | Weight | Hand | Arm |
| Tyler Warren | ||||
| Colston Loveland | ||||
| Harold Fannin Jr. | ||||
| Elijah Arroyo | ||||
| Mason Taylor | ||||
| Gunnar Helm | ||||
| Oronde Gasden II | ||||
| Terrance Ferguson | ||||
| Jack Briningstool |
Offensive line
| Player | Height | Weight | Hand | Arm |
| Will Campbell | ||||
| Kelvin Banks Jr. | ||||
| Josh Simmons | ||||
| Armand Membou | ||||
| Josh Conerly Jr. | ||||
| Tyler Booker | ||||
| Grey Zabel | ||||
| Donovan Jackson | ||||
| Tate Ratledge | ||||
| Aireontae Ersery | ||||
| Emery Jones Jr. | ||||
| Cameron Williams | ||||
| Marcus Mbow | ||||
| Jonah Savaiinaea | ||||
| Wyatt Milum | ||||
| Charles Grant | ||||
| Ozzy Trapilo | ||||
| Jared Wilson | ||||
| Jalen Rivers | ||||
| Brandon Crenshaw-Dickson |
Edge Rushers
| Player | Height | Weight | Hand | Arm |
| Abdul Carter | 6′ 3″ | 250 lbs | ||
| James Pearce Jr. | 6’ 5’’ | 245 lbs | 10’’ | 32 3/4’’ |
| Mike Green | 6’ 3’’ | 251 lbs | 8 1/2’’ | 32’’ |
| Nic Scourton | 6’ 3’’ | 257 lbs | 10’’ | 33’’ |
| Shemar Stewart | 6’ 5’’ | 267 lbs | 9 5/8’’ | 34 1/8’’ |
| Princely Umanmielen | 6’ 4’’ | 244 lbs | 9 5/8’’ | 33 7/8’’ |
| Jack Sawyer | 6’ 4’’ | 260 lbs | 9 3/4’’ | 31 3/4’’ |
| Donovan Ezeiruaku | 6’ 2 1/2’’ | 248 lbs | 9 1/4’’ | 34’’ |
| J.T. Tuimoloau | 6’ 4’’ | 265 lbs | 10 1/2’’ | 33 3/4’’ |
| Landon Jackson | 6’ 6’’ | 264 lbs | 10’’ | 33 1/4’’ |
| Jared Ivey | 6’ 6’’ | 274 lbs | 9 1/8’’ | 33 1/2’’ |
| Ashton Gillotte | 6’ 3’’ | 264 lbs | 8 1/2’’ | 31 7/8’’ |
| Kyle Kennard | 6’ 4’’ | 254 lbs | 9 3/4’’ | 34’’ |
| Josaiah Stewart | 6’ 1’’ | 249 lbs | 9 1/2’’ | 31 7/8’’ |
| Jordan Burch | 6’ 4’’ | 279 lbs | 9 1/2’’ | 33’’ |
Defensive tackles
| Player | Height | Weight | Hand | Arm |
| Mason Graham | 6’ 3 1/2’’ | 296 lbs | 9 1/8’’ | 32’’ |
| Mykel Williams | 6’ 5’’ | 260 lbs | 10 1/4’’ | 34 3/8’’ |
| Kenneth Grant | 6’ 4’’ | 331 lbs | 10 1/8’’ | 33 1/2’’ |
| Walter Nolen | 6’ 4’’ | 296 lbs | 9 1/2’’ | 32 1/2’’ |
| Tyleik Williams | 6’ 3’’ | 334 lbs | 10 1/4’’ | 32’’ |
| Omar Norman-Lott | 6’ 2’’ | 291 lbs | 10 3/4’’ | 33 3/4’’ |
| Alfred Collins | 6’ 6’’ | 332 lbs | 10’’ | 34 5/8’’ |
| T.J. Sanders | 6’ 4’’ | 297 lbs | 10 1/4’’ | 33 1/8’’ |
| Derrick Harmon | 6’ 5’’ | 310 lbs | 10 3/8’’ | 34 3/8″ |
| Deone Walker | 6’ 7’’ | 331 lbs | 10 5/8’’ | 34 1/4’’ |
| Joshua Farmer | 6’3″ | 305 lbs | 10 1/4’’ | 35″ |
| Howard Cross III | 6’ 1’’ | 285 lbs | 32 1/4’’ | 10 1/2’’ |
Linebackers
| Player | Height | Weight | Hand | Arm |
| Jalon Walker | 6’ 1’’ | 243 lbs | 10 1/4’’ | 32’’ |
| Jihaad Campbell | 6’ 3’’ | 235 lbs | 10 1/2’’ | 32 1/2’’ |
| Demetrius Knight Jr. | 6’ 2’’ | 235 lbs | 10’’ | 32 5/8’’ |
| Danny Stutsman | 6’ 3’’ | 233 lbs | 9’’ | 32 1/8’’ |
| Smael Mondon Jr. | 6’ 2’’ | 224 lbs | 9 3/4’’ | 31 3/4’’ |
| Carson Schwesinger | 6’ 2 1/2’’ | 242 lbs | 9 1/4’’ | 31 5/8’’ |
| Chris Paul Jr. | 6’ 1’’ | 222 lbs | 9 3/8’’ | 29 7/8’’ |
| Jeffrey Bassa | 6’ 1’’ | 232 lbs | 9 1/4’’ | 31 3/8’’ |
| Barrett Carter | 6’ 0’’ | 231 lbs | 9 1/4’’ | 32 1/8’’ |
Cornerbacks
| Player | Height | Weight | Hand | Arm |
| Travis Hunter | ||||
| Will Johnson | ||||
| Shavon Revel Jr. | ||||
| Benjamin Morrison | ||||
| Trey Amos | ||||
| Sebastian Castro | ||||
| Maxwell Hairston | ||||
| Azareye’h Thomas | ||||
| Darien Porter | ||||
| Cobee Bryant | ||||
| Denzel Burke | ||||
| Tommi Hill |
Safeties
| Player | Height | Weight | Hand | Arm |
| Malaki Starks | ||||
| Jahdae Barron | ||||
| Xavier Watts | ||||
| Nick Emmanwori | ||||
| Andrew Mukuba | ||||
| Billy Bowman Jr. | ||||
| Lathan Ransom | ||||
| Kevin Winston Jr. |
- Franchise tag values, dates, values, & more
- Every team's salary cap space for 2025 free agency
- Key dates for 2025 NFL free agency
Sourse: www.sportingnews.com