The Valley of the Sun has played a vital role in shaping the Cup Series for the better part of the last 30 years. On Sunday, it adds another spectacle to its already glint collection — the 2025 Shriners Children’s 500.
Phoenix Raceway doesn’t present the same obstacles as superspeedways like Daytona and Talladega. But it’s a formidable adversary in its own right, basked in sunlight and featuring a noticeable backstretch kink — better known as a dogleg.
Team Penske has found great success on the surface as of late, with Joey Logano (twice) and Ryan Blaney sewing up their respective championship seasons with impressive results in the desert. There’s reason to believe Christopher Bell could star on the oval, as well; after all, he captured the checkered flag the 2024 Shriners Children’s 500 with relative ease, outpacing second-place Chris Buescher by nearly six seconds.
With that, here’s what you need to know about the winner and final standings from Sunday’s Cup Series clash, the Shriners Children’s 500.
Who won the NASCAR race today?
This section will be updated.
EchoPark Automotive Grand Prix NASCAR results
This section will be updated.
NASCAR playoff standings 2025
Here’s a look at the Cup Series playoff heading into Sunday’s race.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 116 | 1 |
2 | Ryan Blaney | 114 | 0 |
3 | Tyler Reddick | 111 | 0 |
4 | Christopher Bell | 95 | 2 |
5 | Chase Elliott | 95 | 0 |
6 | Bubba Wallace | 94 | 0 |
7 | Alex Bowman | 87 | 0 |
8 | Michael McDowell | 85 | 0 |
9 | Kyle Busch | 81 | 0 |
10 | Ricky Stenhouse Jr. | 80 | 0 |
11 | Austin Cindric | 80 | 0 |
12 | Chris Buescher | 77 | 0 |
13 | Joey Logano | 77 | 0 |
14 | John Hunter Nemechek | 76 | 0 |
15 | Carson Hocevar | 72 | 0 |
16 | Kyle Larson | 71 | 0 |
17 | Denny Hamlin | 67 | 0 |
18 | Shane van Gisbergen | 63 | 0 |
19 | Todd Gilliland | 63 | 0 |
20 | Ross Chastain | 62 | 0 |
21 | Riley Herbst | 60 | 0 |
22 | Erik Jones | 56 | 0 |
23 | Justin Haley | 52 | 0 |
24 | Ty Dillon | 48 | 0 |
25 | AJ Allmendinger | 43 | 0 |
26 | Brad Keselowski | 43 | 0 |
27 | Noah Gragson | 42 | 0 |
28 | Austin Dillon | 41 | 0 |
29 | Daniel Suarez | 38 | 0 |
30 | Ryan Preece | 38 | 0 |
31 | Zane Smith | 35 | 0 |
32 | Jimmie Johnson | 34 | 0 |
33 | Josh Berry | 34 | 0 |
34 | Cole Custer | 31 | 0 |
35 | Ty Gibbs | 29 | 0 |
36 | Corey LaJoie | 21 | 0 |
37 | Cody Ware | 10 | 0 |
38 | JJ Yeley | 1 | 0 |
39 | Martin Truex Jr. | 1 | 0 |
40 | Chase Briscoe* | -28 | 0 |
*Briscoe was issued a 100-point deduction after his team was deemed to have made illegal modifications on his No. 19 car at Daytona.